Ambuja cement share Price Targets are trading at 0.89% above their previous close price.
As one of the biggest cement manufacturing companies in the country, Ambuja Cements provides and monitors the cement production process. The company has been listed on stock exchanges and is performing well. This indicates that there is a high demand for the company’s shares on the exchange.
The company’s prices are increasing day by day, which indicates that there is growth potential in the company in the future. It is expected that the company will grow in terms of profit in the future. There are chances of increasing the revenues and incomes of the company due to its stock market performance.
Ambuja Cement Share Price Target 2025 has risen by 15.7% in the last year, whereas the share prices of the company have fallen by 2.33% in the last 5 days.
Ambuja Cement Share Price Target 2024 is currently overvalued by 26% in comparison to the market. The price range for the company’s shares is from Rs. 570-606.50. The company’s share price is increasing due to its cost-cutting measures in the last 12 months.
Ambuja cement Share price target 2024
Months | Target Prices |
January | 584.40 |
February | 565.91 |
March | 571.24 |
April | 584.74 |
May | 593.76 |
June | 598.97 |
July | 615.63 |
August | 617.70 |
September | 635.76 |
October | 640.63 |
November | 641.90 |
December | 644.69 |
Ambuja cement Share price target 2025
Months | Target Prices |
January | 743.14 |
February | 753.97 |
March | 743.06 |
April | 737.64 |
May | 737.63 |
June | 737.56 |
July | 737.63 |
August | 737.64 |
September | 737.54 |
October | 737.54 |
November | 737.44 |
December | 737.41 |
Ambuja cement Share price target 2026
Months | Target Prices |
January | 802.53 |
February | 813.34 |
March | 802.47 |
April | 797.14 |
May | 797.11 |
June | 797.03 |
July | 796.04 |
August | 797.04 |
September | 797.12 |
October | 797.07 |
November | 797.18 |
December | 797.17 |
Ambuja cement Share price target 2027
Months | Target Prices |
January | 864.78 |
February | 875.58 |
March | 864.79 |
April | 859.32 |
May | 859.30 |
June | 859.22 |
July | 859.17 |
August | 859.18 |
September | 859.08 |
October | 859.09 |
November | 859.02 |
December | 858.92 |
Ambuja cement Share price target 2028
Months | Target Prices |
January | 930.12 |
February | 941.03 |
March | 930.25 |
April | 924.91 |
May | 924.87 |
June | 924.78 |
July | 924.69 |
August | 924.80 |
September | 924.85 |
October | 924.84 |
November | 924.76 |
December | 924.70 |
Ambuja cement Share price target 2029
Months | Target Prices |
January | 998.83 |
February | 1009.76 |
March | 998.88 |
April | 993.53 |
May | 993.59 |
June | 993.49 |
July | 993.58 |
August | 993.54 |
September | 993.57 |
October | 993.65 |
November | 993.62 |
December | 993.62 |
Ambuja cement Share price target 2030
Months | Target Prices |
January | 1071.32 |
February | 1082.15 |
March | 1071.29 |
April | 1065.79 |
May | 1065.88 |
June | 1065.92 |
July | 1065.97 |
August | 1066.02 |
September | 1066.11 |
October | 1066.05 |
November | 1066.05 |
December | 1065.96 |
Ambuja Cement Financials:-
Market Capitalization value | 119794 crores |
Total Revenue | 39674.7 crores |
Total Share Capital | 397.9 crores |
Long term borrowings | 34.22 crores |
Short term borrowings | 13.49 crores |
Long term Investments | 11775.88 crores |
Trade receivables | 564.91 crores |
Trade Payables | 1571.11 crores |
Total Assets | 35904.13 crores |
Total Inventories | 1639.41 crores |
Deferred Tax Liabilities | 218.06 crores |
Deferred Tax Assets | 190.90 crores |
Long term provisions | 85.84 crores |
Short term provisions | 4.10 crores |
EPS | 12.86 percent |
ROCE | 11.33 percent |
Dividend payout ratio | 36.94 percent |
Asset turnover ratio | 0.62 percent |
Ambuja Cement Share holding pattern:-
Shareholders | Share Percentage |
Promoters | 63.19 percent |
Mutual Funds | 6.64 percent |
FII | 11.8 percent |
Public | 9.1 percent |
Others | 9.2 percent |
Ambuja Cement Competitors:-
· Ultratech cement
· India Cement
· Wonder cement
· Shree cement
· JSW cement
· JK cement
The share price of the company is currently at Rs.605.05. The highest price of the company in the past 12 months was Rs.624.55, and the lowest price was Rs. 340.95. Ambuja Cement’s shares are considered as the best buy options in the cement company stocks.
The company’s stock price is expected to go up in the next few months. The company has a price forecast of Rs.891,28 for 2025, and Rs.1180,07 for 2030. These are just estimates and may turn out to be accurate or wrong in the long run.
Ambuja Cement’s shares Price Target is currently 26% overvalued. The company’s share price can be found in the Rs.570,00 to Rs.60,50 range. The company’s cost reduction in the last year has increased in its share price. Currently, the company’s share price is in the range of Rs.600,00 to 600,00. In the last 12 months, the highest share price for the company was Rs.60,00 and the lowest was Rs.50,00.
Ambuja Cement’s Share price target 2030 is considered to be the best buy among the cement company’s stocks.
There are a few risk factors that you should keep in mind before investing.
You should only invest as per your capabilities.
You should not get greedy with profits and not invest too much in stocks by borrowing money.
Ambubja Cement is one of the largest capital companies, so there is very little risk involved in investing in it.
Before investing in the company, you should review the financial statements of the company, the expense ratio, and the financial ratio.
You should also keep track of the trends of the various assets and liabilities of the company.
You should keep these factors in mind until you end up with your investments.
You should check the Tax implications as well as other ratios involved.